勁工 75輪式棉花夾
整機(jī)工作質(zhì)量(kg)
7500
額定功率(Kw/rpm)
65
發(fā)動(dòng)機(jī)型號(hào)
4102增壓
用途
特種型
品牌
勁工
型號(hào)
75輪式棉花夾
技術(shù)參數(shù)
| 工作范圍Range of operation | |
| 動(dòng)臂長(zhǎng)度 Boom length | 3670mm |
| 斗臂長(zhǎng)度 Arm length | 1860mm |
| 最大抓取半徑 Max radius of capture | 6000mm |
| 抓具最大開口寬度 Grab the biggest opening width | 1300~1500mm |
| 抓具最小開口寬度 Grab the minimum opening width | 200~300mm |
| 抓具可旋轉(zhuǎn)角度 Grapple rotation angle | 360° |
| 最大卸載高度 Max dumping height | 4700mm |
| 后端回轉(zhuǎn)半徑Back-end radius of gyration | 1775mm |
| 外型尺寸Dimensions | |
(總長(zhǎng)*總寬*總高)運(yùn)輸狀態(tài) (Length*width*height)travel position |
6000*2100*2850mm |
| 軸距 Wheel base | 2600mm |
| 輪距 (前/后) Track(Front/rear) | 1660mm/1580mm |
| 配離地間隙 Ground clearance of counterweight | 1060mm |
| 最小離地間隙 Min ground clearance | 200mm |
| 技術(shù)性能參數(shù)Tech performance and specification | |
| 旋轉(zhuǎn)角度 Angle of rotation | 360° |
| 整機(jī)重量 Machine weight | 7500kg |
| 發(fā)動(dòng)機(jī)型號(hào) Engine model | 4102增壓 |
| 液壓系統(tǒng)工作壓力 Hydraulic system working pressure | 19.5Mpa |
| 額定功率 Rated Power | 65kw |
| 額定轉(zhuǎn)速 Rated Speed | 2400r/min |
| 抓具回轉(zhuǎn)速度 Grapple swing speed | 15~30r/min |
| 最高行駛速度 Walking speed | 36km/h |
| 爬坡度 Grade Climbing ability | 58%/30° |
| 燃油量 Fqt Fuel Quantity | ≥4L/h |
| 全回轉(zhuǎn)時(shí)間 Full circle swinging time | 5.5s |
| 最大半徑抓取重量 Maximum RADIUS weight capacity | 0.5~0.6t |
| 燃油箱容量 Capacity Of The Fuel Tank | 130L |
| 液壓油箱容量 Hydraulic Tank Capacity | 110L |

勁工
福建泉州市勁力工程機(jī)械有限公司
我要詢價(jià)






